Key Data Set Information | |
Location | IT |
Reference year | 2013 |
Name |
|
Technical purpose of product or process | Electricity from biogas sold to Italian electric grid. |
Synonyms | Elettricità da biogas_701-1700 kW, digestione anerobica e cogenerazione, all'impianto |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Dataset developed according to Arcadia project Methodology (Report: “Metodologia per gli studi di filiera della Banca Dati italiana LCA”). LCA study of electricity production from biogas (Report: “La filiera del biogas per la produzione di energia elettrica in Italia”). The dataset refers to the production of 1 kWh of electricity , in cogeneration plants with a nominal power in the range 701-1700 kW, and using biogas derived from anaerobic digestion of agricultural-forest biomass and animal manure. |
Copyright | Yes |
Owner of data set | |
Data set LCA report, background info | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Data set valid until | 2026 |
Time representativeness description | This dataset has been considered valid until 2026, since no main changes have occurred in the electricity production from biogas in the investigated years. |
Technological representativeness | |
Technology description including background system | This dataset refers to the production of energy from biogas produced starting from agro-forestry biomass and zootechnical effluents. The dataset includes, according to a Cradle-to-Gate approach, the production of dedicated crops, the transport of biomass to the anaerobic digestion plants, for biogas production, and the biogas conversion into electricity and heat, in cogeneration plants (CHP plants), with a nominal power between 701-1700 kW. The environmental load from residual biomass and zootechnical effluents generation processes has not been considered, according to the pertinent literature (“zero burden approach”). The anaerobic conversion and cogeneration processes were assumed to be energy self-sufficient, since they use some of the self-produced electricity (10%) and heat (15%) (and sell the remaining part to the national grid). Primary data (farms involved in the ENAMA project) and secondary data (literature and/or pertinent database) representative of Italian supply chain for the geographical characteristics and used technologies (machineries, equipment, etc) were collected. Inventory data have been collected as physical quantities of materials used in the different processes. The benefits from energy self-consumption was included. Finally, For the evaluation of the impacts associated with the production of electricity and the production of heat, an exergy allocation has been made. Background data were modelled according to EcoInvent database 3.7.1. |
LCI method and allocation | ||||||||||||
Type of data set | Partly terminated system | |||||||||||
LCI Method Principle | Attributional | |||||||||||
LCI method approaches |
| |||||||||||
Data sources, treatment and representativeness | ||||||||||||
Data cut-off and completeness principles | Production of equipment and infrastructures is not included, except for the background system | |||||||||||
Data source(s) used for this data set | ||||||||||||
Data collection period | 2012-2016 | |||||||||||
Completeness | ||||||||||||
Completeness of product model | No statement | |||||||||||
Validation | ||||||||||||
| ||||||||||||
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Not defined |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Not defined |
Quality compliance
Not defined |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Not defined |
Methodological compliance
Fully compliant |
Review compliance
Not defined |
Documentation compliance
Fully compliant |
Quality compliance
Not defined |
Commissioner and goal | |
Commissioner of data set | |
Project | Arcadia – PON Governance e Capacità istituzionale 2014-2020 |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2023-09-18T15:22:58.336+02:00 |
Data set format(s) | |
Publication and ownership | |
UUID | 75a005da-6a9b-41f4-b2a8-3895d9b083c8 |
Date of last revision | 2021-10-01T17:42:20.428Z |
Data set version | 01.00.000 |
Permanent data set URI | ../processes/75a005da-6a9b-41f4-b2a8-3895d9b083c8.xml |
Owner of data set | |
Copyright | Yes |
License type | Free of charge for all users and uses |
Access and use restrictions | Type of license: Open Database Licence (ODbL) |